The Cazador Index · nº 1 · August 2026
Of the 300 references across 46 brands documented by Cazador, only 21 currently reach the minimum of 5 public, citable price observations (auction results with a checkable URL or archived list prices). The remaining 93% is bought and sold every day without a single openly verifiable price source. That opacity — not lack of demand — is what this index measures edition after edition.
3 of the valued references show high dispersion (the top of the range exceeds the bottom by more than 50%). That's not noise: it's special variants and provenance selling under the same reference number — a unique Tiffany-dial Nautilus 5711/1A approached $6.5 million while a regular one trades at a fraction of that, and a turquoise-dial Oyster Perpetual multiplies the price of the same watch in black. That's why Cazador publishes per-reference ranges with every lot cited, never a single number.
This edition rests on 53 auction results verified with a public URL and 71 archived list prices (Wayback Machine). Each observation is converted to EUR at the ECB historical rate on the lot's exact date. The published range is the p25–p75 interval of the observations.
| Reference | Verified range (EUR) | n |
|---|---|---|
| Cartier WSSA0018 | 7,253–8,756 | 6 |
| Cartier WSSA0029 | 6,690–8,100 | 5 |
| Grand Seiko SBGA211 | 5,129–5,242 | 5 |
| IWC IW328201 | 4,807–5,003 | 5 |
| IWC IW371617 | 8,036–8,627 | 5 |
| IWC IW501001 | 11,285–12,187 | 5 |
| Longines L2.628.4.51.6 | 1,703–1,767 | 5 |
| Longines L3.810.4.53.6 | 2,061–2,195 | 5 |
| Omega 130.33.39.21.02.001 | 6,107–6,935 | 5 |
| Omega 210.30.42.20.01.001 | 4,970–5,284 | 5 |
| Omega 310.30.42.50.01.001 | 6,037–6,612 | 5 |
| Omega 310.30.42.50.01.002 | 6,056–6,841 | 5 |
| Patek Philippe 5711/1A | 168,180–416,000 † | 5 |
| Rolex 116400GV | 6,182–11,339 † | 6 |
| Rolex 124300 | 7,457–30,660 † | 5 |
| Rolex 126334 | 11,104–13,325 | 5 |
| Rolex 126710BLNR | 12,800–17,940 | 5 |
| Rolex 126710BLRO | 17,920–22,354 | 5 |
| Rolex 126720VTNR | 16,106–19,722 | 5 |
| Tudor 25600TN | 3,873–4,532 | 5 |
| Tudor 79030N | 3,155–3,812 | 5 |
† high dispersion — see the variants finding
Data snapshot as of 2026-08-26. Threshold: minimum 5 verified observations per reference; below it, Cazador publishes no range (it never estimates). Auction sources this edition: Bonhams (31) · Phillips (19) · Antiquorum (3).
This report is free to cite and partially reproduce with a link to this page. Every individual range can be verified on its reference page, which lists the observations with their sources.