The Daytona is automatic, with a longer power reserve (~72h vs. ~50h) and more water resistance (100m vs. 50m); the Speedmaster keeps the manual winding and Hesalite crystal that define its historic identity. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| Omega Speedmaster Professional | Rolex Daytona | |
|---|---|---|
| Case diameter | 42 mm | 40 mm |
| Material | Stainless steel | Oystersteel |
| Movement | Calibre 3861, in-house, manual winding, Co-Axial Master Chronometer | Calibre 4131, in-house, automatic |
| Power reserve | ~50 hours | ~72 hours |
| Certification | METAS (Co-Axial Master Chronometer) | Superlative Chronometer |
| Water resistance | 50 m | 100 m |
| Bezel | Black aluminum, tachymeter scale | Black Cerachrom ceramic, tachymeter scale, fixed monobloc |
| Crystal | Hesalite (acrylic) | Sapphire |
| Date window | None | None |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the Speedmaster if you value the manual winding and Hesalite crystal that connect to the line's history, and don't need extra power reserve or water resistance.
Omega Speedmaster Professional →Pick the Daytona if you prefer an automatic chronograph with more autonomy (~72h) and more water resistance, plus Rolex's brand recognition.
Rolex Daytona →