Within the same unadorned German tool-watch approach, the 556 is a daily-wear three-hander with no rotating bezel, while the U1 is a professional dive instrument in special submarine steel with 1,000m water resistance and Ar-Dehumidifying anti-fog technology. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| Sinn 556 | Sinn U1 | |
|---|---|---|
| Case diameter | 38.5 mm | 44 mm |
| Material | Stainless steel | Special non-magnetic German submarine steel |
| Movement | Automatic, Sellita SW200-1 base | Automatic, Sellita SW200-1 base |
| Water resistance | 200 m | 1,000 m |
| Bezel | No rotating bezel — three-hand dial with date | Unidirectional, hardened (Tegimented technology), 60-min dive scale |
| Anti-fog technology | Not included | Ar-Dehumidifying Technology (dehydrated argon) |
| Crown | Not specified in this fiche | Screw-down, with guard |
| Dial | Black, luminous indices, date window | Not specified in this fiche |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the 556 if you want a compact (38.5mm), no-frills daily tool watch with no rotating bezel, in the German tradition of unadorned functional design.
Sinn 556 →Pick the U1 if you need a genuine dive instrument: 1,000m water resistance, non-magnetic special submarine steel, and Ar-Dehumidifying anti-fog technology, at the cost of a much larger 44mm case.
Sinn U1 →