Two Seiko dress watches with sunburst-finished dials, but different heritages within the brand: the King Seiko revives the precision legacy of the 1960s-70s, while the Presage Cocktail Time draws on 1930s Japanese cocktail culture. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| King Seiko | Presage Cocktail Time | |
|---|---|---|
| Case diameter | 37.0 mm | 40.5 mm |
| Movement | Caliber 6R31, automatic with manual winding, 24 jewels | Caliber 4R35, automatic |
| Power reserve | Approximately 70 hours | ~41 hours |
| Water resistance | 5 bar (50 m) | 50 m |
| Dial | Silver, sunburst finish, separately carved 12 o'clock index | Blue, sunburst finish |
| Heritage | 1960s-70s King Seiko precision legacy | 1930s Japanese cocktail culture |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the King Seiko if you prefer a more compact case (37mm), available manual winding, and the sub-brand's historical precision legacy.
King Seiko →Pick the Presage Cocktail Time if you're drawn to the blue cocktail-inspired dial and a slightly larger case (40.5mm).
Presage Cocktail Time →