Two luxury sport chronographs in 42mm steel, both on in-house calibers. The Polo is thinner and lighter on the wrist (11.2mm, rubber strap); the Offshore ('The Beast') is the 2021 re-edition of the 1993 original, with an integrated flyback chronograph and bracelet. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| Polo Chronograph | Royal Oak Offshore Chronograph | |
|---|---|---|
| Case diameter | 42 mm | 42 mm |
| Case thickness | 11.2 mm | 15.2 mm |
| Movement | Caliber 1160P, in-house, automatic | Caliber 4404, in-house, automatic, integrated flyback chronograph |
| Power reserve | 50 hours | 70 hours |
| Water resistance | 10 ATM (100 m) | 100 m |
| Strap/bracelet | Blue rubber with steel pin buckle | Integrated steel bracelet, deployant clasp; interchangeable rubber strap |
| Design origin | Polo collection, luxury sport since 1979 | 2021 re-edition of the original 1993 Offshore |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the Polo Chronograph if you prefer a thinner profile (11.2mm) and a rubber strap that's lighter on the wrist than an integrated bracelet.
Polo Chronograph →Pick the Royal Oak Offshore if you want the direct re-edition of 1993's 'The Beast,' with an integrated flyback chronograph and 70 hours of power reserve.
Royal Oak Offshore Chronograph →