Two exploration-heritage watches with vintage styling and entry-level pricing into Swiss fine watchmaking. The Montblanc leans on its airless '0 Oxygen' case and a fixed black ceramic bezel with luminescent cardinal points; the Oris uses the classic pointer-date system Big Crown debuted in 1938. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| 1858 Automatic Date 0 Oxygen | Big Crown Pointer Date | |
|---|---|---|
| Case diameter | 41 mm | 40 mm |
| Movement | Caliber MB 24.17, automatic | Oris Caliber 754 (Sellita SW 200-1 base), automatic |
| Power reserve | 38 hours [UNVERIFIED: some sources cite up to 42h] | Approximately 38 hours |
| Water resistance | 10 bar (100 m) | 5 bar (50 m) |
| Bezel | Fixed, black ceramic, luminescent cardinal points | Fixed, perimeter date scale on the dial |
| Heritage | 1858 collection, honoring Mont Blanc's first documented summit | Original 1938 Big Crown |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the 1858 if you're drawn to Montblanc's airless '0 Oxygen' case and the glacier-sfumato dial finish.
1858 Automatic Date 0 Oxygen →Pick the Big Crown Pointer Date if you prefer the center-hand pointer-date mechanism, an Oris signature since 1938.
Big Crown Pointer Date →