Both are steel dress watches at very close 40mm proportions, running calibers from the same 899 family — but the Ultra Thin chases minimal thickness while the Master Control is defined by its quality-control protocol. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| Master Ultra Thin Date | Master Control Date | |
|---|---|---|
| Case diameter | 39 mm | 40 mm |
| Case thickness | 7.8 mm | Not specified in this fiche |
| Movement | Caliber 899, in-house, automatic, 32 jewels | In-house automatic, 899 caliber family [UNVERIFIED exact reference] |
| Power reserve | 38 hours | Approx. 40 hours [UNVERIFIED] |
| Quality control | Not documented in this fiche | JLC 1000 Hours Control |
| Water resistance | 50 m (5 bar) | Not specified in this fiche |
| Launch year | 2024 | Not confirmed in this fiche |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the Master Ultra Thin Date if the thinnest possible case on the wrist (7.8mm) is your priority, paired with a contemporary sunray blue-grey dial.
Master Ultra Thin Date →Pick the Master Control Date if a documented, verifiable quality-control protocol (the '1000 Hours Control') matters more to you as the central argument than chasing minimal thickness.
Master Control Date →