Within the same house, two completely different precision philosophies: the quartz 9F caliber, rated at ±10 seconds a year, versus the high-frequency mechanical Hi-Beat 9S85. Neither has verified market price data in Cazador yet.
← Swipe to see the full comparison →
| Sport Collection 9F Quartz GMT | Hi-Beat 36000 | |
|---|---|---|
| Case diameter | 39.0 mm | Not specified in this fiche |
| Movement | Caliber 9F86, quartz, with GMT function | In-house Caliber 9S85, automatic, high-frequency |
| Accuracy | ±10 seconds/year | Not specified in this fiche |
| Frequency | Not applicable (quartz) | 36,000 vph (5 Hz) |
| Power reserve | Not applicable (quartz, battery) | Approx. 55 hours |
| Water resistance | 20 bar (200 m) | Not specified in this fiche |
| Market price in Cazador | Insufficient data | Insufficient data |
Pick the Sport Collection 9F Quartz GMT if you prioritize absolute accuracy (±10 s/year) and a practical GMT function for travel, without worrying about winding.
Sport Collection 9F Quartz GMT →Pick the Hi-Beat 36000 if you prefer the experience of a high-frequency mechanical with hand-polished Zaratsu finishing, the Heritage Collection's signature.
Hi-Beat 36000 →